Vehicle Cost
Total Gas
$3,032.01
Total Taxes
$522.77
Total Fuel
$3,554.78
Total Maintenance
$0.00
Grand Total
$3,554.78
15289
Gas: $143.43Taxes: $22.02Total: $165.45
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Thu, Mar 12 | 33.980 gal | $143.43 | $22.02 | $165.45 | — | $165.45 |
| Total | 33.980 gal | $143.43 | $22.02 | $165.45 | — | $165.45 |
413021
Gas: $238.01Taxes: $41.40Total: $279.41
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Sat, Mar 7 | 9.770 gal | $32.54 | $5.75 | $38.29 | — | $38.29 |
| Mon, Mar 9 | 12.600 gal | $41.97 | $7.41 | $49.38 | — | $49.38 |
| Thu, Mar 12 | 36.210 gal | $122.79 | $21.29 | $144.08 | — | $144.08 |
| Fri, Mar 13 | 11.830 gal | $40.71 | $6.95 | $47.66 | — | $47.66 |
| Total | 70.410 gal | $238.01 | $41.40 | $279.41 | — | $279.41 |
413607
Gas: $65.25Taxes: $11.52Total: $76.77
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Mon, Mar 9 | 19.590 gal | $65.25 | $11.52 | $76.77 | — | $76.77 |
| Total | 19.590 gal | $65.25 | $11.52 | $76.77 | — | $76.77 |
415947
Gas: $241.28Taxes: $41.60Total: $282.88
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Mon, Mar 9 | 23.890 gal | $79.57 | $14.05 | $93.62 | — | $93.62 |
| Wed, Mar 11 | 23.020 gal | $79.68 | $13.53 | $93.21 | — | $93.21 |
| Fri, Mar 13 | 23.840 gal | $82.03 | $14.02 | $96.05 | — | $96.05 |
| Total | 70.750 gal | $241.28 | $41.60 | $282.88 | — | $282.88 |
420795
Gas: $43.43Taxes: $7.67Total: $51.10
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Sat, Mar 7 | 13.040 gal | $43.43 | $7.67 | $51.10 | — | $51.10 |
| Total | 13.040 gal | $43.43 | $7.67 | $51.10 | — | $51.10 |
423691
Gas: $345.25Taxes: $59.88Total: $405.13
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Sat, Mar 7 | 14.130 gal | $47.07 | $8.31 | $55.38 | — | $55.38 |
| Mon, Mar 9 | 29.500 gal | $98.27 | $17.34 | $115.61 | — | $115.61 |
| Wed, Mar 11 | 26.020 gal | $90.05 | $15.30 | $105.35 | — | $105.35 |
| Thu, Mar 12 | 18.000 gal | $61.04 | $10.58 | $71.62 | — | $71.62 |
| Fri, Mar 13 | 14.190 gal | $48.82 | $8.35 | $57.17 | — | $57.17 |
| Total | 101.840 gal | $345.25 | $59.88 | $405.13 | — | $405.13 |
433871
Gas: $177.23Taxes: $30.45Total: $207.68
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Tue, Mar 10 | 13.910 gal | $47.31 | $8.18 | $55.49 | — | $55.49 |
| Wed, Mar 11 | 11.080 gal | $38.35 | $6.51 | $44.86 | — | $44.86 |
| Thu, Mar 12 | 13.090 gal | $44.39 | $7.70 | $52.09 | — | $52.09 |
| Fri, Mar 13 | 13.710 gal | $47.18 | $8.06 | $55.24 | — | $55.24 |
| Total | 51.790 gal | $177.23 | $30.45 | $207.68 | — | $207.68 |
447512
Gas: $254.87Taxes: $44.10Total: $298.97
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Sat, Mar 7 | 21.760 gal | $72.49 | $12.79 | $85.28 | — | $85.28 |
| Tue, Mar 10 | 23.190 gal | $78.87 | $13.63 | $92.50 | — | $92.50 |
| Fri, Mar 13 | 30.080 gal | $103.51 | $17.68 | $121.19 | — | $121.19 |
| Total | 75.030 gal | $254.87 | $44.10 | $298.97 | — | $298.97 |
447969
Gas: $319.51Taxes: $55.20Total: $374.71
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Sat, Mar 7 | 10.830 gal | $36.08 | $6.36 | $42.44 | — | $42.44 |
| Mon, Mar 9 | 10.410 gal | $34.68 | $6.12 | $40.80 | — | $40.80 |
| Tue, Mar 10 | 15.880 gal | $54.01 | $9.34 | $63.35 | — | $63.35 |
| Wed, Mar 11 | 15.820 gal | $54.75 | $9.31 | $64.06 | — | $64.06 |
| Thu, Mar 12 | 18.590 gal | $63.04 | $10.93 | $73.97 | — | $73.97 |
| Fri, Mar 13 | 22.360 gal | $76.95 | $13.14 | $90.09 | — | $90.09 |
| Total | 93.890 gal | $319.51 | $55.20 | $374.71 | — | $374.71 |
448131
Gas: $172.11Taxes: $29.55Total: $201.66
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Tue, Mar 10 | 19.930 gal | $67.78 | $11.72 | $79.50 | — | $79.50 |
| Fri, Mar 13 | 30.320 gal | $104.33 | $17.83 | $122.16 | — | $122.16 |
| Total | 50.250 gal | $172.11 | $29.55 | $201.66 | — | $201.66 |
465992
Gas: $210.17Taxes: $36.76Total: $246.93
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Mon, Mar 9 | 30.600 gal | $101.93 | $17.99 | $119.92 | — | $119.92 |
| Thu, Mar 12 | 31.920 gal | $108.24 | $18.77 | $127.01 | — | $127.01 |
| Total | 62.520 gal | $210.17 | $36.76 | $246.93 | — | $246.93 |
465993
Gas: $318.37Taxes: $54.86Total: $373.23
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Sat, Mar 7 | 30.970 gal | $103.16 | $18.21 | $121.37 | — | $121.37 |
| Wed, Mar 11 | 34.600 gal | $119.76 | $20.34 | $140.10 | — | $140.10 |
| Fri, Mar 13 | 27.740 gal | $95.45 | $16.31 | $111.76 | — | $111.76 |
| Total | 93.310 gal | $318.37 | $54.86 | $373.23 | — | $373.23 |
510488
Gas: $172.78Taxes: $29.58Total: $202.36
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Tue, Mar 10 | 23.170 gal | $78.81 | $13.62 | $92.43 | — | $92.43 |
| Wed, Mar 11 | 27.150 gal | $93.97 | $15.96 | $109.93 | — | $109.93 |
| Total | 50.320 gal | $172.78 | $29.58 | $202.36 | — | $202.36 |
AVP 1
Gas: $50.00Taxes: $8.73Total: $58.73
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Mon, Mar 9 | 6.710 gal | $22.36 | $3.94 | $26.30 | — | $26.30 |
| Thu, Mar 12 | 8.150 gal | $27.64 | $4.79 | $32.43 | — | $32.43 |
| Total | 14.860 gal | $50.00 | $8.73 | $58.73 | — | $58.73 |
Extra card 2
Gas: $69.72Taxes: $12.05Total: $81.77
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Tue, Mar 10 | 20.500 gal | $69.72 | $12.05 | $81.77 | — | $81.77 |
| Total | 20.500 gal | $69.72 | $12.05 | $81.77 | — | $81.77 |
GV80
Gas: $64.82Taxes: $10.82Total: $75.64
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Sun, Mar 8 | 18.100 gal | $64.82 | $10.82 | $75.64 | — | $75.64 |
| Total | 18.100 gal | $64.82 | $10.82 | $75.64 | — | $75.64 |
Jeep
Gas: $75.00Taxes: $14.22Total: $89.22
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Sat, Mar 7 | 22.650 gal | $75.00 | $14.22 | $89.22 | — | $89.22 |
| Total | 22.650 gal | $75.00 | $14.22 | $89.22 | — | $89.22 |
Toyota Sienna
Gas: $70.78Taxes: $12.36Total: $83.14
| Date | Gallons | Gas | Taxes | Fuel Total | Maintenance | Day Total |
|---|---|---|---|---|---|---|
| Mon, Mar 9 | 11.260 gal | $37.52 | $6.61 | $44.13 | — | $44.13 |
| Tue, Mar 10 | 9.780 gal | $33.26 | $5.75 | $39.01 | — | $39.01 |
| Total | 21.040 gal | $70.78 | $12.36 | $83.14 | — | $83.14 |