Payroll Budget Report
Q1 (Jan–Mar) 2026 — Current Quarter
Weekly Budget:$15,658.00
Weeks with Data
6
Total Budget (YTD)
$93,948.00
Total Actual (YTD)
$92,792.07
Variance (YTD)
-$1,155.93 (-1.2%)
| Week | Actual | Budget | Variance | Var % | Running Actual | Running Budget | Running Var % |
|---|---|---|---|---|---|---|---|
| Jan 31 – Feb 6, 2026 | $15,764.46 | $15,658.00 | +$106.46 | +0.7% | $15,764.46 | $15,658.00 | +0.7% |
| Feb 7 – Feb 13, 2026 | $15,725.01 | $15,658.00 | +$67.01 | +0.4% | $31,489.47 | $31,316.00 | +0.6% |
| Feb 14 – Feb 20, 2026 | $13,820.84 | $15,658.00 | -$1,837.16 | -11.7% | $45,310.31 | $46,974.00 | -3.5% |
| Feb 21 – Feb 27, 2026 | $16,055.56 | $15,658.00 | +$397.56 | +2.5% | $61,365.87 | $62,632.00 | -2.0% |
| Feb 28 – Mar 6, 2026 | $15,700.03 | $15,658.00 | +$42.03 | +0.3% | $77,065.90 | $78,290.00 | -1.6% |
| Mar 7 – Mar 13, 2026 | $15,726.17 | $15,658.00 | +$68.17 | +0.4% | $92,792.07 | $93,948.00 | -1.2% |
| Total | $92,792.07 | $93,948.00 | -$1,155.93 | -1.2% | |||
Next Week Projection
Adjust driver settings to model next week's payroll against budget. Defaults from last uploaded week.
| Driver | Daily Rate | Days | Avg Stops/Day | Hours | Svc Days | Projected | Active |
|---|---|---|---|---|---|---|---|
| Adam Bettiol | — | $1,152.00 | |||||
| Alex Varney | — | $823.60 | |||||
| Bryton Hersey | — | $1,063.00 | |||||
| Elisa Ruiz | — | $765.00 | |||||
| Hayden Wampler | $18/hr | — | — | — | $170.46 | ||
| Heather Duval | — | $160.00 | |||||
| Jadilyn Short | — | $390.00 | |||||
| Joseph O’Neill | — | $1,060.00 | |||||
| Kody LoGuidice | — | $1,196.00 | |||||
| Kohl Ruff-Jackson | $18.75/hr | — | — | — | $154.31 | ||
| Mark Shavers | 5 (fixed) | — | $385.00 | ||||
| Marquise Owens | — | $885.00 | |||||
| Morgan Savela | — | $10.00 | |||||
| Oscar Gutierrez | — | $1,263.00 | |||||
| Ramon Contreras | — | $990.00 | |||||
| Roger Henninger | — | $800.00 | |||||
| Sam Hamilton | 5 (fixed) | — | $385.00 | ||||
| Sherri Sinibaldi | — | $900.00 | |||||
| Tyler Hollister | — | $1,119.00 | |||||
| Zackary Hill | 6 (fixed) | — | $1,450.00 | ||||
| Projected Total | $15,121.37 | ||||||
Projected Cost
$15,121.37
Weekly Budget
$15,658.00
Variance
-$536.63
% vs Budget
-3.4%
Single Day Projection
Toggle which drivers are working and enter expected stops to project a single day's payroll.
| Driver | Rate | Stops | Hours | 100% Svc? | Day Cost | Working |
|---|---|---|---|---|---|---|
| Adam Bettiol | $200/day | — | $220.40 | |||
| Alex Varney | $190/day | — | $198.40 | |||
| Bryton Hersey | $150/day | — | $163.00 | |||
| Elisa Ruiz | $35/day | — | $143.00 | |||
| Hayden Wampler | $18/hr | — | — | $170.46 | ||
| Heather Duval | $150/day | — | $150.00 | |||
| Jadilyn Short | $165/day | — | $185.00 | |||
| Joseph O’Neill | $160/day | — | $202.00 | |||
| Kody LoGuidice | $220/day | — | $233.20 | |||
| Kohl Ruff-Jackson | $18.75/hr | — | — | $154.31 | ||
| Mark Shavers | $77/day | — | $77.00 | |||
| Marquise Owens | $150/day | — | $167.00 | |||
| Morgan Savela | $0/day | — | $0.00 | |||
| Oscar Gutierrez | $150/day | — | $188.00 | |||
| Ramon Contreras | $160/day | — | $188.00 | |||
| Roger Henninger | $150/day | — | $150.00 | |||
| Sam Hamilton | $77/day | — | $77.00 | |||
| Sherri Sinibaldi | $170/day | — | $170.00 | |||
| Tyler Hollister | $185/day | — | $213.80 | |||
| Zackary Hill | $240/day | — | $240.00 | |||
| Projected Day Total | $3,290.57 | |||||
Day Projected
$3,290.57
Daily Budget (÷5)
$3,131.60
Variance
+$158.97
% vs Daily Budget
+5.1%